Max. diameter of the material above the bed | mm | 400 |
Max. turning diameter | mm | 380 |
Max. turning diameter (with workpiece catch) | mm | 200 |
Max. turning length (without handle) | mm | 300 |
X/Z-axis travel | mm | 200/300 |
Travel speed of the X, Z axes | m/min | 30 |
Spindle passage | 65 | |
Max. bar diameter in spindle | 60 | |
Spindle face | ASA A2-5 / A2-6 | |
Main drive | AC motor | |
Drive power | kW | 7,5/11 |
Max. rotations | rpm | 6000 |
Size of lathe chuck | mm | 203 |
Execution | Servo + driven tools | |
Number of tools | pcs. | 12 |
Tool socket | VDI 30 | |
Max. tool dimension | mm | 20 x 20 |
Outer diameter of the claw bush | mm | 75 |
Inner cone of the claw bushing | MT4 | |
Claw sleeve travel | mm | 70 |
Length (with chip conveyor) | mm | 2600 (3200) |
Width | mm | 1300 |
Height | mm | 1860 |
Weight | kg | 4200 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.