Max. turning diameter | mm | 100 |
Max. bar diameter in spindle | mm | 42 |
Max. Max turning length | mm | 230 |
Through spindle hole diameter | mm | 43 |
Max. rotations | rpm | 4000 (option 6000) |
Max. turning diameter | mm | 100 |
Max. bar diameter in spindle | mm | 30 |
Max. rotations | rpm | 4000 (option 6000) |
Travel X1/Y1/Z1 axis | mm | 150/410/250 |
Travel X2/Y2/Z2 axis | mm | 450/380/300 |
Travel speed in all axes | m/min | 30 |
OD/ID Tools Main Spindle | pcs. | 6 + 5 |
OD/ID Tools Sub-spindle | pcs. | 5 + 9 |
Max. tool dimension | mm | ? 20 ? 20 |
Number of live tools | pcs. | 12 + 12 |
B axis | deg. | 360 |
Max rpm | rpm | 4000 |
Max. drilling diameter | mm | 12 |
Length (with chip conveyor) | mm | 2900 (3500) |
Width | mm | 1900 |
Height | mm | 1950 |
Weight | kg | 5600 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.