Max. diameter of the material above the bed | mm | 800 |
Max. turning diameter | mm | 630 |
Maximum diameter of material over covers | mm | 630 |
Maximum turning length | mm | 2950 |
Bed tilt | st. | 45?+ 15? |
X-axis travel | mm | 315+30 |
X axis travel speed | m/min | 20 |
Z-axis passage | mm | 2960 |
Z-axis travel speed | m/min | 24 |
Spindle passage | mm | 131 |
Max. bar diameter in spindle | mm | 115 |
Spindle face | A2-11 | |
Max. drive power | kW | 37 |
Max. rotations | rot/min | 2000 |
Size of lathe chuck | mm | 380 |
Tool socket | BMT-75 with voltage. tools | |
Number of head positions | pcs. | 12 |
Maximum tool diameter | mm | 32 |
Head indexing time | sec. | 0.9 (hydraulic) / 0.15 (servo) |
Diameter of the claw bushing | mm | 150 |
Inner cone of the claw bushing | MT-6 | |
Claw sleeve travel | mm | 130 |
Length | mm | 7450 |
Width | mm | 2450 |
Height | mm | 2436 |
Weight | kg | 13100 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.