Longitudinal travel of the table - X axis | mm | 3200 |
Transverse travel - Y axis | mm | 1500 |
Vertical travel of the headstock - Z axis | mm | 1000 |
table surface | mm | 3000 x 1400 |
Distance between columns | mm | 1600 |
Spindle face distance - pow. table | mm | 165-1165 |
T-slots (number x width x spacing) | 9 x 22 x 150 | |
Table load | kg | 7000 |
Main drive | ZF belt and gearbox | |
Spindle taper | type | SK50 |
Drive power (S1/S6) | kW | 18,5/22 (22/26) |
Max. rotations | rpm | 20-4000 (30-6000 / 80-8000 / 100-10000 / 12000-24000) |
Type | drum / chain | |
Number of tools | pcs. | 24/32/40/60 |
Max. tool diameter (adjacent free space) | mm | 125 (210) |
Max. tool weight | kg | 18/20 |
Max. tool length | mm | 350 |
X/Y/Z axes | AC digital drive | |
Roller guideway in the X/Y/Z axis | mm | 65/65/45 |
X/Y/Z rapid traverse | 10/10/12 (12/12/15) |
Length | mm | 8270 |
Width | mm | 5565 |
Height | mm | 4250 / 4830 |
Weight | kg | 31500 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.