Longitudinal travel of the table - X axis | mm | 2500 |
Transverse movement of the table - Y axis | mm | 900/1000 |
Vertical travel of the headstock - Z axis | mm | 900/1000 |
table surface | mm | 2600 x 1000 |
T-slots (number x width x spacing) | 5 x 22 x 160 | |
Table load | kg | 3000 |
Spindle face distance - pow. table | mm | 250 ? 1150 |
Main drive | drive belt / direct-drive | |
Spindle taper | type | SK50 |
Drive power (S1/S6) - Heidenhain | kW | 20/37 |
Drive power (S1/S6) - Siemens | kW | 15/24 |
Torque (S1/S6) | rpm | 63,7/108,6 |
Max. rotations | rpm | 10000 |
Type | drum | |
Number of tools | pcs. | 24 (30/40) |
Max. tool diameter (adjacent free space) | mm | 80 (150) |
Max. tool weight | kg | 15 |
Max. tool length | mm | 300 |
Ball and roller screws in the X/Y/Z axes | mm | 63 |
Number of slides in X/Y/Z axes | pcs. | 2/4/2 (box) |
Feed rate in X/Y/Z axis | m/min | 15/15/12 |
Accuracy of machine positioning | mm | +/- 0,005 |
Repeatability of machine positioning | mm | +/- 0,003 |
Total power consumption | kVA | 55 |
Length x width x height | mm | 6000 x 3700 x 3800 |
Weight | kg | 30000 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.